114.65 Dec 16, 2025 EOD
| Purple Wave Infocom Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544627 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0VDK01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 52.72 | Market Cap(₹Cr.): | 106.01 | Face Value(₹): | 10.00 |
| Purple Wave Infocom Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 544627 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0VDK01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 52.72 | |
| Market Cap(₹Cr.): | 106.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
114.65 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.00 (-0.86 %) |
N.A
|
| Open(₹) |
115.50
|
N.A
|
| Prev Close(₹) |
115.65
|
N.A
|
| Volume |
38000
|
N.A
|
| Today's Range(₹) |
118.25 - 113.25
|
N.A
|
| 52-Week Range(₹) |
138.00 - 113.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|